Lista de referință pentru testarea stâlpilor
IMPORTANȚĂ
IMPORTANȚĂ
Stâlpii sunt elemente esenţiale în universul Liniilor Electrice Aeriene. Importanţa lor poate fi dedusă din forţele la care sunt supuşi în sistemul de linii electrice aeriene.
În afara faptului că au responsabilitatea de a susţine toate sarcinile ce provin de la conductoare, ei mai au responsabilitatea de a menţine distanţa de siguranţă între conductoare şi pământ şi părţile de împământare şi, de asemenea, de a menţine o distanţă de protecţie între faze.
Lista de referință
LISTĂ DE REFERINȚĂ
Anul 2014
Nr. | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
1 | CN Transelectrica | Sn 400 250D – 5.3.B | 20.5 | 39.8 | 6 | 25 | 2014 |
Anul 2015
Număr | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
2 | NEPCO - Jordan | Q3 + 9 – 132KV | 18.7 | 41.9 | 6 | 61 | 2015 |
3 | TRANSCO – UAE | SC +6 – 400kV | 47.5 | 57.75 | 9 | 38 | 2015 |
4 | TRANSCO – UAE | SQ +6 -400/220kV | 58.5 | 60.52 | 10 | 34 | 2015 |
5 | TRANSCO – UAE | ATQ +6 – 400/220kV | 90 | 62.05 | 11 | 70 | 2015 |
6 | TRANSCO – UAE | ATQ +6 – 400/220kV – modified | 92.3 | 62.05 | 11 | 70 | 2015 |
7 | TRANSCO – UAE | ATC +6 – 400kV | 73.8 | 58.5 | 11 | 45 | 2015 |
8 | ISOLUX Corsan-Spain KETRACO – KENYA | HAK +9 - 400kV | 50.8 | 59.1 | 6 | 31 | 2015 |
9 | TRANSCO – UAE | BATQ +6 – 400/220kV | 120 | 62.07 | 10 | 66 | 2015 |
10 | ARINET - Poland | ON-150 +0 -110kV | 10.5 | 31,6 | 4 + dc | 54 | 2015 |
11 | ARINET - Poland | P +0 -110kV | 7.02 | 34.1 | 3+ dc | 23 | 2015 |
Anul 2016
Număr | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
12 | TRANSCO – UAE | BATC +6 – 400/220kV | 84 | 57.7 | 12 | 45 | 2016 |
13 | SA-RA - Turkey | 33kV- BD2 | 3.135 | 23.8 | 4+DC | 23 | 2016 |
14 | SA-RA - Turkey | 132kV -DD2 | 6.622 | 36.02 | 6+DC | 33 | 2016 |
15 | MITENG - TURKEY | TT tower -60kV | 3.387 | 21,9 | 7+DC | 18 | 2016 |
16 | TRANSCO – UAE | DEQ +6 – 400/220kV | 108.9 | 56,06 | 12 | 70 | 2016 |
17 | ER SAN Turkey | SAL -66kV | 6.3 | 39,6 | 5 | 27 | 2016 |
18 | ER SAN Turkey | TCL -66kV | 10.3 | 41.5 | 5 | 27 | 2016 |
19 | MITENG - TURKEY | S tower -60kV | 3.74 | 35.5 | 6 | 19 | 2016 |
20 | MITENG - TURKEY | A tower -60kV | 4.35 | 26.8 | 6+DC | 19 | 2016 |
21 | MITENG - TURKEY | T tower -60kV | 4 | 24.5 | 6 | 19 | 2016 |
22 | ER SAN Turkey | 2S2 -132kV | 11.7 | 38.8 | 6+DC | 28 | 2016 |
23 | ER SAN Turkey | 2E2 -132kV | 24.05 | 36.7 | 6+DC | 46 | 2016 |
24 | ER SAN Turkey | 2M2 -132kV | 18.14 | 40,2 | 6+DC | 34 | 2016 |
25 | MITENG - TURKEY | A tower -230kV | 7.33 | 39.2 | 6+DC | 30 | 2016 |
26 | SA-RA - Turkey | 33kV- BD30 | 3.9 | 22.5 | 4+DC | 31 | 2016 |
27 | SA-RA - Turkey | 33kV- BD2 | 6.4 | 23.85 | 4+DC | 23 | 2016 |
28 | SA-RA - Turkey | 132kV -DD30 | 9,4 | 35.4 | 8+DC | 33 | 2016 |
29 | TRANSCO – UAE | DEC +6 – 400/220kV | 68.5 | 47.3 | 11 | 39 | 2016 |
30 | MITENG - TURKEY | D tower -230kV | 37 | 38 | 6+7+DC | 35 | 2016 |
31 | ER SAN Turkey | R2 -132kV | 20.8 | 58.8 | 6+DC | 26 | 2016 |
32 | SA-RA - Turkey | Guyed - V tangent- 500kV | 11 | 52.3 | 8+DC | 53 | 2016 |
33 | ER SAN Turkey | TAN -132kV | 12.34 | 50.15 | 5+DC | 35 | 2016 |
34 | SA-RA - Turkey | Dead end 0-45 -500kV | 70.85 | 46 | 6+DC | 49 | 2016 |
35 | SA-RA - Turkey | Dead end 45-90 -500kV | 88.4 | 46 | 6+DC | 49 | 2016 |
36 | IMEDEXSA - SPAIN | 22SNL | 12 | 57.5 | 3 | 28 | 2016 |
37 | SA-RA - Turkey | Dead end 0-25 -500kV | 80.5 | 67 | 6+DC | 49 | 2016 |
Anul 2017
Număr | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
38 | NEPCO - Jordan | DT+9m - 132kV | 19.5 | 43.53 | 5 | 27 | 2017 |
39 | SA-RA - Turkey | GR20 | 20 | 55.36 | 7 | 51 | 2017 |
40 | SND - BULGARIA | PSS BULGARIA | 12 | 37 | 4 | 22 | 2017 |
41 | MITENG - TURKEY | D2+24m | 72 | 85.2 | 5 | 28 | 2017 |
42 | SA-RA - Turkey | SST | 25 | 53 | 6+Dest | 49 | 2017 |
43 | DALEKOVOD - CROATIA | D3 | 26.4 | 46.4 | 5+Dest | 28 | 2017 |
44 | NEPCO - Jordan | D6+9 | 15 | 41.9 | 6 | 30 | 2017 |
45 | DALEKOVOD - CROATIA | D9 | 46.38 | 52.16 | 5+Dest | 58 | 2017 |
46 | IMEDEXSA - SPAIN | MKLT | 4.4 | 34.8 | 5 | 16 | 2017 |
47 | IMEDEXSA - SPAIN | AGI-3000 | 3.45 | 23.3 | 5+Dest | 15 | 2017 |
48 | IMEDEXSA - SPAIN | AGR-6000 | 4.95 | 25 | 5+Dest | 23 | 2017 |
49 | DALEKOVOD - CROATIA | D6 | 27.34 | 47.8 | 5+Dest | 29 | 2017 |
50 | MITENG - TURKEY | T80 | 17 | 49.4 | 8+Dest | 32 | 2017 |
51 | IMEDEXSA - SPAIN | SS | 4.8 | 39.2 | 3+Dest | 16 | 2017 |
52 | IMEDEXSA - SPAIN | AGI-3001 | 3.45 | 23.3 | 5+Dest | 15 | 2017 |
53 | NEPCO - Jordan | DL+12+3 | 9 | 49.4 | 5+Dest | 27 | 2017 |
54 | IMEDEXSA - SPAIN | E (SUSPENSION 4X) | 11.48 | 47.93 | 3 | 38 | 2017 |
55 | IMEDEXSA - SPAIN | F (ANCLAJE 4X) | 21.06 | 49.53 | 3 | 46 | 2017 |
56 | ELECTROMONTAJ | 111102C | 2.5 | 25.75 | 5+Dest | 16 | 2017 |
57 | MITENG - TURKEY / SULTNATE OF OMAN MINISTRY OF TRANSPORT AND COMMUNICATION | 1D80+15 Double Circuits | 65 | 61.51 | 5+Dest | 28 | 2017 |
58 | NEPCO - Jordan | D1+12 | 14.3 | 46.35 | 6+Dest | 27 | 2017 |
59 | ARINET - Poland | ON150-2,6 | 3.84 | 21.45 | No | 41 | 2017 |
60 | ARINET - Poland | P -2,6 | 2.46 | 24.5 | No | 21 | 2017 |
61 | NEPCO - Jordan | D3+12 | 15.4 | 46.9 | 6+Dest | 27 | 2017 |
62 | SA-RA - Turkey / BC HYDRO | TYPE 54GA GUYED SUSPENSION TOWER | 10.7 | 50.2 | 10+Dest | 30 | 2017 |
63 | SA-RA - Turkey / BC HYDRO | 54A TYPE 54A SELF SUPPORTING SUSPENSION TOWER | 17,4+13 | 56.2 | 8+Dest | 29 | 2017 |
64 | IMEDEXSA - SPAIN / ETIOPIA | TXS2 - SUSPENSION STRUCTURE / 230kV DC OVERHEAD LINE (ETHIOPIA) | 9 | 45.2 | 5+Dest | 27 | 2017 |
65 | SA-RA - Turkey / SunZia 500kV | GUYED-V TOWER TYPE "GVL-T" (0° - 1°) | 16 | 51.86 | 11+Dest | 48 | 2017 |
66 | TANZANIA 400kV_Energoinvest-TANESCO/KENTRACO | 400S - 400 kV Double Circuit Overhead Transmission Line | 34.6 | 81.7 | 8+Dest | 42 | 2017 |
Anul 2018
Număr | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
67 | IMEDEXSA - SPAIN / 230 kV OHL COTOBIE-LEGETAFO (ETHIOPIA) | TXA1/230 kV OHL - TENSION STRUCTURE | 27 | 50.7 | 5+Dest | 28 | 2018 |
68 | THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY | D6+12 with Leg Extension of +3m | 19 | 46.68 | 6+Dest | 27 | 2018 |
69 | SA-RA - Turkey / USA /SunZia 500kV Lattice Transmission Towers | TOWER TYPE "SSL-T" (0° - 2°)/SunZia 500kV Lattice Transmission Towers | 22.6 | 52.36 | 8+Dest | 27 | 2018 |
70 | SA-RA - Turkey / USA /SunZia 500kV Lattice Transmission Towers | TOWER TYPE "SSL-RA" (2° - 20°)/SunZia 500kV Lattice Transmission Towers | 38.43 | 52.24 | 12+Dest | 37 | 2018 |
71 | IMEDEXSA - SPAIN /GROUP AFRICA LTD L/230 kV OHL COTOBIE-LEGETAFO (ETHIOPIA) | TXAT 230 kV OHL COTOBIE-LEGETAFO (ETHIOPIA) | 27 | 20.87 | 5+Dest | 29 | 2018 |
72 | IMEDEXSA - SPAIN / MOPELA-LUABO (MOZAMBIQUE) | P500/L/33kV. MOPELA-LUABO (MOZAMBIQUE) | 0.3 | 10.91 | 2 | 9 | 2018 |
73 | IMEDEXSA - SPAIN / MOPELA-LUABO (MOZAMBIQUE) | P6500/L/33 kV. MOPELA-LUABO (MOZAMBIQUE) | 1.1 | 10 | 2 | 11 | 2018 |
74 | MITENG - TURKEY / TRANSCO CLSG | "A" TYPE TOWER(0°-3° SUSPENSION TOWER) | 15 | 51.37 | 6+Dest | 41 | 2018 |
75 | TANZANIA 400kV_MITASH-BOUYQUE TANESCO / KENTRACO | 400S - 400 kV Double Circuit Overhead Transmission Line | 34.6 | 81.7 | 8+Dest | 42 | 2018 |
76 | USA /SunZia 500kV Lattice Transmission Towers - SA-RA - Turkey | TOWER TYPE "SSL-T" (0° - 2°)/SunZia 500kV Lattice Transmission Towers | 22.6 | 52.36 | 8+Dest | 27 | 2018 |
77 | SA-RA - Turkey / BC HYDRO | 500 kV T/L TOWER TYPE 54C SELF SUPPORTING SUSPENSION TOWER 0 DEG - 8 DEG | 23.6 | 62.1 | 8+Dest | 27 | 2018 |
78 | ELECTROMONTAJ / THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY | Tower Type D9/DT- 132 kV | 22 | 48.35 | 7+Dest | 36 | 2018 |
79 | USA /SunZia 500kV Lattice Transmission Towers - SA-RA - Turkey | TOWER TYPE "SSL-DE1" (0° - 60°) | 54.2 | 22.6 | 10+Dest | 40 | 2018 |
80 | Tanzania Electric Supply Company Limited, Dar Es Salaam, Tanzania / Energoinvest | TOWER TYPE "400T15" / OHL 400 kV D.C. Arusha – Namanga | 53 | 79 | 8 | 40 | 2018 |
81 | GRECIA - ADMIE A.E. | R14+N - 150 kV | 6 | 34 | 5+Dest | 25 | 2018 |
82 | TRANSCO CLSG INTERCONNECTION PROJECT CÔTE D’IVOIRE – LIBERIA – SIERRA LEONNE – GUINEA | TOWER B - MITENG | 25 | 52.34 | 6 | 41 | 2018 |
83 | EMPOWER / MITAS | 31T5Y - Y-Type 330kV/110kV tension angle towers | 29 | 45.2 | 4+2Dest | 48 | 2018 |
84 | ARINET - Poland | 110 kV TENSION TOWER AZX-224 ON150+2 | 5.84 | 26.05 | 5 | 41 | 2018 |
85 | ARINET - Poland | 110 kV SUSPENSION TOWER AZX-224 P+6 | 3.94 | 32.25 | 5 | 27 | 2018 |
86 | MITENG - 765 kV / T1RBK SUSPENSION TOWER | T1RBK 765 kV SUSPENSION TOWER | 24.05 | 50.75 | 8+Dest | 22 | 2018 |
87 | USA /SunZia 500kV Lattice Transmission Towers - SA-RA - Turkey / GVLLT | SunZia 500kV Lattice Transmission Towers GUYED-V TOWER TYPE "GVL-LT" (0° - 1°) | 13 | 52.85 | 9 | 39 | 2018 |
88 | IORDANIA / ELECTROMONTAJ NATIONAL ELECTRIC POWER COMPANY | 2DL+12+3 - 132kV | 12 | 48.28 | 5+Dest | 25 | 2018 |
89 | 225kV DOUBLE CIRCUIT "C" TYPE TOWER (30°-60° TENSION TOWER) OUTLINE FOR TEST LOADING | 225kV DOUBLE CIRCUIT "C" TYPE TOWER 30°-60° TENSION TOWER | 30.58 | 49.85 | 6 | 48 | 2018 |
90 | Tanzania Electric Supply Company Limited, Dar Es Salaam, Tanzania / Energoinvest | TOWER TYPE "400T30" / OHL 400 kV D.C. Arusha – Namanga | 61 | 79.2 | 8 | 44 | 2018 |
91 | AMERICAN ELECTRIC POWER - MITAS | 765kV SINGLE CIRCUIT TOWER SUSPENSION TOWER TYPE "T1YBK-RC" | 36.88 | 54.48 | 10 | 22 | 2018 |
92 | T14+4+N | GRECIA | 11.5 | 37.75 | 6+Dest | 24 | 2018 |
93 | TOWER TYPE 31SOP 330/110 kV | Harku-Sindi 330/110 kV õhuliini ehitus | 18.92 | 43.41 | 5+Dest | 40 | 2018 |
94 | TOWER 2DL1+12+3LE - IORDANIA - 132 kV | ELECTROMONTAJ | 20 | 49.65 | 6+Dest | 27 | 2018 |
95 | TOWER TYPE ON150+0 | ARINET / POLONIA - 110kV | 2.6 | 22.2 | 5 | 21 | 2018 |
96 | TOWER TYPE P+10 | ARINET / POLONIA - 110kV | 33.2 | 5 | 12 | 2018 | |
97 | ARINET - Poland | 110 kV TENSION TOWER AZX-224 ON150+2 | 5.84 | 26.05 | 5+DEST | 41 | 2018 |
98 | ARINET - Poland | 110 kV SUSPENSION TOWER AZX-224 P+6 | 3.94 | 32.25 | 5+DEST | 27 | 2018 |
99 | KETRACO / ENERGOINVEST | 400T70 400T70/400Trm (30º - 70º)/(0º - 90 º) | 73.28 | 79.8 | 7 | 49 | 2018 |
100 | KETRACO / ENERGOINVEST - RETEST | 400T70 400T70/400Trm (30º - 70º)/(0º - 90 º) | 7.81 | 79.8 | 7 | 49 | 2018 |
101 | ORGANISATION POUR LA MISE EN VALEUR DU FLEUVE GAMBIE LIGNES 225kV DE TRANSPORT D’ENERGIE | PYLÔNE TYPE 1B-3 | 12.52 | 51.6 | 6+Dest | 31 | 2018 |
102 | 225kV DOUBLE CIRCUIT "C" TYPE TOWER (30°-60° TENSION TOWER) OUTLINE FOR TEST LOADING | 225kV DOUBLE CIRCUIT "C" TYPE TOWER (30°-60° TENSION TOWER | 30.58 | 49.85 | 6 | 30 | 2018 |
103 | THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY ELECTROMONTAJ - BUCHAREST–ROMANIA | Tower Type 2D3+12+3 132 kV DOUBLE CIRCUIT OVERHEAD TRANSMISSION LINES | 22 | 47.5 | 6+Dest | 27 | 2018 |
102 | ARINET - Poland / Prototype double circuit UMKW for 110kV | SUSPENSION TOWER 180º - 178º - SZP178 | 3.64 | 36.5 | 4 | 17 | 2018 |
103 | ARINET - Poland / Prototype double circuit UMKW for 110kV | ANGLE SUSPENSION TOWER 90 - SZPN 90 | 4.06 | 36.5 | 3 | 26 | 2018 |
104 | ARINET - Poland / Prototype double circuit UMKW for 400kV | ANGLE SUSPENSION SZPN 100 | 4.76 | 44 | 3 | 22 | 2018 |
105 | ARINET - Poland / Prototype double circuit UMKW for 220kV | ANGLE SUSPENSION TOWER SZPN 90 | 4.93 | 44 | 2 | 30 | 2018 |
Anul 2019
Număr | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
106 | ARINET - Poland / Prototype double circuit UMKW for 220kV | TENSION PORTAL PM150 | 9.7 | 22 | 3 | 54 | 2019 |
107 | ARINET - Poland / Prototype double circuit UMKW for 400kV | TENSION PORTAL PM 150 | 10.14 | 25 | 3 | 51 | 2019 |
108 | ADMIE - IPTO / GREECE | Z14-N / 150kV | 11.65 | 35.3 | 7 | 24 | 2019 |
109 | TRANSMISSION COMPANY OF NIGERIA - (TCN) 132 kV d.c. OHTL Damaturu-Gashua | Suspension Tower 0° - 2° Type DD2 | 11 | 40.15 | 5 | 27 | 2019 |
110 | THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY | Tower Type 2D6+12+3 132 kV DOUBLE CIRCUIT OVERHEAD TRANSMISSION LINES | 26.3 | 47.91 | 6+Dest | 27 | 2019 |
114 | TRANSMISSION COMPANY OF NIGERIA - (TCN) 132 kV d.c. OHTL Damaturu-Gashua | DD30 | 15 | 40.15 | 5+Dest | 25 | 2019 |
115 | TRANSMISSION COMPANY OF NIGERIA - (TCN) 132 kV d.c. OHTL Damaturu-Gashua | DD10 | 12.5 | 39.3 | 5+Dest | 25 | 2019 |
116 | Kyrgyz Republic JSC - NATIONAL ELECTRIC GRID OF KYRGYZSTAN PROJECT - 110 kV Improvement electricity supply in Arka area of Batken region / Project Lot No.1 Design and Construction TL 110kV with approximately length 51 km | C70 - 110 kV | 7.5 | 42.92 | 5+Dest | 31 | 2019 |
117 | Kyrgyz Republic JSC - NATIONAL ELECTRIC GRID OF KYRGYZSTAN PROJECT - 110 kV Improvement electricity supply in Arka area of Batken region / Project Lot No.1 Design and Construction TL 110kV with approximately length 51 km | A3 - 110 kV | 5.3 | 39.67 | 5+Dest | 19 | 2019 |
118 | THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY | Tower Type 2D9/DT+12+3 | 34.9 | 49.95 | 7+Dest | 36 | 2019 |
119 | TRANSMISSION COMPANY OF NIGERIA - (TCN) 132 kV d.c. OHTL Damaturu-Gashua | DD 60 | 19.12 | 41.75 | 5 | 36 | 2019 |
120 | TRANSMISSION COMPANY OF NIGERIA - (TCN) 132 kV d.c. OHTL Damaturu-Gashua | DD 90 | 22 | 41.75 | 5 | 36 | 2019 |
121 | AMERICAN ELECTRIC POWER - MITAS | T4RDA | 15.5 | 54.41 | 8+Dest | 25 | 2019 |
122 | THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY Procurement of Design, Supply, Installation and Commissioning for New 132 kV Double Circuit O/H Lines (Lot 1, Lot 2 and Lot 3) | 2D9 / DT +12 +3 RETEST (C6 AND C7) | 34.9 | 49.95 | 3 | 36 | 2019 |
123 | ORGANISATION POUR LA MISE EN VALEUR DU FLEUVE GAMBIE LIGNES 225kV DE TRANSPORT D’ENERGIE | PYLÔNE TYPE 2B-3 PROJET ENERGIE DE L’OMVG : LIGNES 225kV DE TRANSPORT D’ENERGIE LOTS CONCERNES : LOT 7 | 23.07 | 54 | 24 | 51.5 | 2019 |
124 | AMERICAN ELECTRIC POWER - MITAS 345 Kv Double Circuit Tower Tangent | T4VDA | 30 | 61 | 11+Dest | 30 | 2019 |
125 | CNTEE TRANSELECTRICA S.A. "ASOCIERE ELECTROMONTAJ S.A. BUCURESTI - ROMELECTRO S.A." | SnR 400150 C | 10 | 38.3 | 5 | 17 | 2019 |
126 | THE HASHEMITE KINGDOM OF JORDAN NATIONAL ELECTRIC POWER COMPANY Procurement of Design, Supply, Installation and Commissioning for New 132 kV Double Circuit O/H Lines (Lot 1, Lot 2 and Lot 3) | 2D9 / DT +12 +3 RE-RETEST (C6 AND C7) | 36.7 | 49.95 | 2+Dest | 36 | 2019 |
127 | ORGANISATION POUR LA MISE EN VALEUR DU FLEUVE GAMBIE LIGNES 225kV DE TRANSPORT D’ENERGIE | PYLÔNE TYPE 3B-3 PROJET ENERGIE DE L’OMVG : LIGNES 225kV DE TRANSPORT D’ENERGIE LOTS CONCERNES : LOT 7 | 31.9 | 51.6 | 6+Dest | 31 | 2019 |
128 | CNTEE Transelectrica | LANT TRIPLU DE INTINDERE 210 kN 400 kV Bucuresti Sud-Pelicanu | 0.5 | 4 | 2019 | ||
129 | SASKPOWER - CANADA - MITAS Ind. 230 kV - SINGLE CIRCUIT 0° - 2° TANGENT TOWER | SINGLE CIRCUIT 0° - 2° TANGENT TOWER T80-012 | 16 | 46.45 | 8+Dest | 27 | 2019 |
130 | AMERICAN ELECTRIC POWER - MITAS 345 kV Double Circuit Tower Tangent | Double Circuit Tower Tangent T4EDA | 59.34 | 65 | 7+Dest | 39 | 2019 |
131 | CRANFIELD FAUNDRY - Skopje ELEKTRO LAB DOO / MACEDONIA | Tower type “AD120” for 2x110kV transmission line | 11.053 | 29.3 | 7 | 27 | 2019 |
132 | CRANFIELD FAUNDRY - Skopje ELEKTRO LAB DOO / MACEDONIA | Tower type “SD” for 2x110kV transmission line | 32.2 | 6 | 29 | 2019 | |
133 | KODAR ENERGOMONTAZA - SERBIA | Tension Tower Type "TA-A" 20 kV Single circuit - Overhead transmission lines | 0.82 | 8.7 | 4 | 10 | 2019 |
134 | KODAR ENERGOMONTAZA - SERBIA | Suspension Tower Type "SA-A" 20 kV Single circuit - Overhead transmission lines | 9 | 3 | 8 | 2019 | |
135 | ELEKTROENERGIEN SISTEMEN OPERATOR EAD (ESO EAD) BULGARIA | 110 kV Single Circuit Suspension Tower Type "HB2" | 3 | 26.5 | 4 | 19 | 2019 |
136 | 330/110 kV Y-type Suspension Towers designed for Harku – Sindi OHL | Suspension Tower Type "31S0Y" | 15.5 | 43.56 | 5 | 20 | 2019 |
137 | Kyrgyzstan - Mitas | TOWER TYPE KHQ 500kV CASA-1000 | 25.8 | 44.27 | 6+Dest | 28 | 2019 |
138 | ELECTRICA SERV | TESTARE LANT TPDJ 270 19 | 0.5 | 4+Dest | 1 | 2019 | |
139 | Kyrgyzstan - Mitas | TOWER TYPE KHR 500kV CASA-1000 | 25 | 44.27 | 6+Dest | 28 | 2019 |
140 | VALARD | W1A - 115 kV - SA-RA | 4.4 | 44 | 6+Dest | 24 | 2019 |
141 | VALARD | W2A - 230 kV - SA-RA | 5 | 43.55 | 6+Dest | 24 | 2019 |
Anul 2020
Număr | Nume contractant | Tipul stâlpului | Greutatea stâlpului - To | Înălțimea stâlpului - H | Număr de cazuri | Număr încărcături | An |
---|---|---|---|---|---|---|---|
142 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Self Support Tower Type “W1D” - 115 kV - SA-RA | 11.8 | 39 | 6+Dest | 38 | 2020 |
143 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Self Support Tower Type “W2D”/ 230kV - SA-RA | 14.8 | 42.95 | 6+Dest | 38 | 2020 |
144 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Guyed Tower Type “W1B”/ 230kV - SA-RA | 5.4 | 44.75 | 6+Dest | 24 | 2020 |
145 | Kyrgyzstan - Mitas | TOWER TYPE KSQ 500kV CASA-1000 TOWER TYPE KSQ 500kV / 0° - 15° Angle Tension & Section | 26.8 | 44.27 | 6+Dest | 28 | 2020 |
146 | ELFEKO S.A / Polskie Sieci Elektroenergetyczne S.A. | Tower Type DX46P+10 | 21.58 | 68.6 | 3+Dest | 33 | 2020 |
147 | ARRUTI - SPANIA/FINLANDA | 400 kV Double Tension Set - Double Suspension Set | 3 | 5 | 2+Dest | 2 | 2020 |
148 | Kyrgyzstan - Mitas | TOWER TYPE KP 500kV CASA-1000 0° - 2° Suspension Tower "KP" | 19.3 | 44.17 | 6+Dest | 19 | 2020 |
149 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Self Support Tower Type “W1E” - 115 kV - SA-RA | 13.4 | 39 | 6+Dest | 44 | 2020 |
150 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Self Support Tower Type “W2E” - 230 kV - SA-RA | 17.3 | 42.95 | 6+Dest | 44 | 2020 |
151 | MITAS IND. | Test CROSSARM for TOWER TYPE B 500kV Yukleri | 2.44 | 10 | 2+Dest | 5 | 2020 |
152 | ELFEKO S.A / Polskie Sieci Elektroenergetyczne S.A. | Tower Type DX46M3+10 | 39.96 | 60 | 3+Dest | 28 | 2020 |
153 | TRANSELECTRICA ELECTROMONTAJ CLUJ/ROMELECTRO | LEA 400kV-Stilpu-Stilp Sn400250-5.3B | 20 | 45.8 | 6+Dest | 25 | 2020 |
154 | MITAS IND. | A30 | 10.5 | 51.55 | 5+Dest | 27 | 2020 |
155 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Guyed Tower Type “W2B”/ 230kV - SA-RA | 7 | 44.75 | 6+Dest | 27 | 2020 |
156 | MITAS IND. | S5 | 8.75 | 50.4 | 5+Dest | 27 | 2020 |
157 | Türkiye Elektrik Iletim A.S.-TEIAS | 2PA1 - TEIAS PROJECT | 40.6 | 69.89 | 7+Dest | 34 | 2020 |
158 | Wataynikaneyap Power Transmission Project - SA-RA /VALARD | Guyed Tower Type “W1C”/ 115kV - SA-RA | 6.6 | 39.1 | 6+Dest | 28 | 2020 |
159 | MITAS IND. | A90 | 15.3 | 50.15 | 5+Dest | 38 | 2020 |
160 | Polskie Sieci Elektroenergetyczne S.A. - POLONIA | Overhead 400kV line. Mikułowa-Świebodzice - Suspension Tower Type Ps3 | 31 | 68 | 3+Dest | 40 | 2020 |
161 | SSE ENERGYLINE | S30 STD | 15.5 | 22.61 | 14+Dest | 17 | 2020 |
162 | SSE ENERGYLINE | S2 STD | 8.6 | 23.83 | 8+Dest | 17 | 2020 |
163 | Türkiye Elektrik Iletim A.S.-TEIAS | 3PA1 - TEIAS PROJECT | 18.7 | 52.06 | 7+Dest | 22 | 2020 |
164 | MONROVIA CONSOLIDATION OF ELECTRICITY TRANSMISSION & DISTRIBUTION (LIBERIA) ER-SAN - TURCIA | TOWER TYPE "S" | 4 | 33.36 | 6+Dest | 24 | 2020 |
165 | PERU | TOWER TYPE "S" | 2.8 | 17 | 6 | 17 | 2020 |
165 | Polskie Sieci Elektroenergetyczne S.A. - POLONIA | Overhead 400kV line. Mikułowa-Świebodzice - Suspension Tower Type M3s3+10 | 53.5 | 24 | 3+Dest | 24 | 2020 |
167 | ARAB POTASH | TOWER TYPE "S1" | 5.7 | 32.44 | 5+Dest | 23 | 2020 |
168 | ARAB POTASH | TOWER TYPE "T3" | 8.14 | 32.37 | 5+Dest | 31 | 2020 |
169 | Polskie Sieci Elektroenergetyczne S.A. - POLONIA | Overhead 400kV line. Mikułowa-Świebodzice - Suspension Tower Type Ps3+12 | 19.7 | 71.49 | 4+Dest | 37 | 2020 |
170 | Türkiye Elektrik Iletim A.S.-TEIAS | 2PB1 - TEIAS PROJECT | 41.78 | 69.89 | 7+Dest | 34 | 2020 |
171 | Türkiye Elektrik Iletim A.S.-TEIAS | 3PB1 - TEIAS PROJECT | 19.6 | 51.64 | 7+Dest | 23 | 2020 |
172 | Türkiye Elektrik Iletim A.S.-TEIAS | 2FA1 - TEIAS PROJECT | 14.3 | 54.4 | 6+Dest | 33 | 2020 |
173 | Türkiye Elektrik Iletim A.S.-TEIAS | 2FB1 - TEIAS PROJECT | 16.5 | 54 | 6+Dest | 33 | 2020 |
174 | LIBERIA ELECTRICITY CORPORATION (L.E.C.) ER-SAN - 66 kV | Tension Tower Type 0°- 45° - "MA" | 5.66 | 35.3 | 5+Dest | 31 | 2020 |
